
To view datasheet files, you must enter your e-mail address and type the verification code sent to your e-mail.
To view datasheet files, you must enter your e-mail address and type the verification code sent to your e-mail.
KOBASTAR INDUSTRIAL WEIGHING SYSTEMS
Features:
- DMA Dynamometer works in tensile direction, it is produced from special alloyed aluminum materials used in the aviation industry up to 500 tons capacity.
- The material surface is anodized to make it more resistant to harsh environmental conditions.
- Wired, wireless and wireless models with built-in display for capacities over 12 tons. Wireless model can be controlled and operated from the hand indicator.
- Robust construction, 0.1% accuracy, alkaline battery or rechargeable battery.
- Commonly used units of measurement worldwide are kilogram (kg), ton (t) pound (lb), newton (N) and kilonewton (kN) Capacities from 1 ton to 500 tons.
Application Areas:
- Strain tests, Tensile tests, Force tests, Mining, Transportation & Logistics, Shipyards, Construction, Port Logistics
Categories: Dynamometer
Stock code:DMA
| MODEL | CAPACITY | WEIGHT | A | B | C | D | E | F |
| DMA-3 | 3.25 Ton | 1.5 kg | 228 | 160 | 75 | 20 | 24 | 44 |
| DMA-5 | 5 Tone | 2.0 kg | 250 | 176 | 84 | 26 | 32 | 44 |
| DMA-12 | 12.5 Tone | 3.5 g | 300 | 192 | 108 | 40 | 50 | E |
| DMA-25 | 25 Ton | 8.5 kg | 350 | 206 | 144 | 52 | 65 | E |
| DMA-35 | 35 Ton | 11.5 kg | 386 | 232 | 168 | 58 | 75 | E |
| DMA-50 | 50 Ton | 19.0 kg | 450 | 248 | 202 | 71 | 90 | E |
| DMA-75 | 75 Ton | 32.0 kg | 480 | 236 | 244 | 84 | 110 | E |
| DMA-120 | 120Ton | 52.0 kg | 550 | 290 | 270 | 97 | 141 | E |
| DMA-150 | 150 Ton | 72.0 kg | 620 | 320 | 290 | 110 | 161 | E |
| DMA-200 | 200 Ton | 105.0 kg | 730 | 370 | 340 | 133 | 170 | E |
| DMA-250 | 250 Ton | 145.0 kg | 790 | 390 | 390 | 143 | 189 | E |
| DMA-300 | 300 Ton | 175.0 kg | 860 | 410 | 430 | 153 | 189 | E |
| DMA-400 | 400 Ton | 270.0 kg | 1000 | 480 | 520 | 178 | 205 | E |
| DMA-500 | 500 Ton | 360.0 kg | 1100 | 500 | 560 | 188 | 230 | E |

