
To view datasheet files, you must enter your e-mail address and type the verification code sent to your e-mail.
To view datasheet files, you must enter your e-mail address and type the verification code sent to your e-mail.
KOBASTAR INDUSTRIAL WEIGHING SYSTEMS
Features:
- DMA Dynamometers are tensile load cells with an internal display designed by Kobastar for use in force measurement.
- It is produced from special alloyed high-strength aluminum materials used in the aerospace industry.
- The body surface is hard anodized to make it more resistant to harsh environmental conditions.
- In addition to wired models with analog and digital outputs, there are versions with built-in display and wireless communication with external hand terminal.
- The wireless model can be controlled and controlled from the hand terminal.
- Thanks to its robust and rigid structure, it makes precise measurements with an accuracy of 0.1%.
- It works for 80 hours continuously with the built-in rechargeable battery.
- The force measurement units commonly used in the world are kilogram (kg), ton (t) pound (lb), Newton (N) and kilonewton (kN).
- 16 DMA single hand indicators can be used to monitor individual and/or total weight.
- Produced in Kobastar factories in different capacities from 3 tons to 500 tons.
Application Areas:
- Strain tests, Tensile tests, Force tests, Mining, Transportation & Logistics, Shipyards, Construction, Port Logistics
Categories: Dynamometer
Stock code:DMA-II
| Load cell specifications | |||||
| Total error | ±0.1% FS | ||||
| Output sensitivity (FS) | 1.2 mV/V (4-20 mA, RS485 optional) | ||||
| Zero balance | ±1% FS | ||||
| Input resistance | 750 Ω ±20 Ω | ||||
| Output resistance | 702 Ω ±5 Ω | ||||
| Insulation resistance | ≤5000 MΩ (100 VDC) | ||||
| Compensated temperature range | −10 ... +40 °C (option) | ||||
| Operating temperature range | −30 ... +70 °C | ||||
| Recommended excitation voltage | 10 VDC | ||||
| Maximum excitation voltage | 15 VDC | ||||
| Safe overload | 150% FS | ||||
| Breaking load | 300% FS | ||||
| Protection class | IP65 | ||||
| Material | Aluminum | ||||
| Cable | 4×0.22 mm² | ||||
| Wireless indicator specifications | |||||
| Display | 128×64 dot-matrix LCD | ||||
| Status indicators | Stable, zero, peak hold, unit, battery, signal, date and time | ||||
| Keypad | 13-function membrane keypad | ||||
| Filtering | 5-step digital | ||||
| Wireless interface | 430-470 MHz | ||||
| Wireless communication distance | 200 m (open field) | ||||
| Battery | 7.4 V / 2500 mAh | ||||
| Charger | 8.4 V / 1 A | ||||
| Operating environment | −10 ... +45 °C; relative humidity ≤95% | ||||
| Serial interface | RS232 | ||||
| Baud rate | 9600 | ||||
| Capacities and dimensions | |||||
| Capacity | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
| 3 t | 240 | 102 | 160 | 47 | 25.4 |
| 6.5 t | 250 | 102 | 170 | 47 | 29 |
| 12.5 t | 300 | 118 | 192 | 47 | 41 |
| 25 t | 340 | 135 | 216 | 60 | 63.4 |
| 35 t | 386 | 140 | 230 | 75 | 73 |
| 55 t | 440 | 180 | 240 | 75 | 92 |
| 75 t | 480 | 200 | 260 | 100 | 100 |
| 100 t | 550 | 235 | 300 | 120 | 114.3 |
| 120 t | 550 | 235 | 300 | 120 | 127 |
| 150 t | 620 | 280 | 320 | 130 | 127 |
| 200 t | 730 | 340 | 370 | 150 | 139.5 |
| 250 t | 800 | 360 | 400 | 155 | 164 |
| 300 t | 850 | 425 | 410 | 160 | 165 |
| 400 t | 1000 | 425 | 500 | 200 | 187.4 |
| 500 t | 1000 | 520 | 480 | 230 | 225 |

