
To view datasheet files, you must enter your e-mail address and type the verification code sent to your e-mail.
To view datasheet files, you must enter your e-mail address and type the verification code sent to your e-mail.
KOBASTAR INDUSTRIAL WEIGHING SYSTEMS
Features:
- DSBF Series load cells are high-strength weight and force sensors developed for on-board weighing systems.
- It is mounted on vehicles such as dump trucks and trailers, trailers used for agriculture and animal husbandry and enables weighing on the vehicle. Depending on the length and capacity of the vehicles, 4, 6 or 8 loadcells are used.
- DSBF is made of high density, high hardenability chromium-molybdenum alloy breeding steel with high hardenability and its strength is maximized by heat treatment.
- DSBF, which becomes more resistant to corrosion with nickel plating after heat treatment, is tested by applying full capacity load / force after electronic processes.
- With IP67 sealing protection, it can work in all kinds of vehicles under difficult conditions.
Application Areas:
- On-vehicle weighing applications, Waste collection vehicles, Dump trucks, Agricultural machinery
Categories: Double Ended Shear Beam Load Cell
Stock code:DSBF
| Maximum Capacity (Emax) | Kg | 10000 |
| Excitation Voltage | V | 5 ~ 15 |
| Rated Output (RO) | mV/V | 0,820 |
| Input Resistance (RLC) | Ω | 385 ± 20 |
| Accuracy Class according to OIML R60 | – | D1 |
| Output Resistance (Rout) | Ω | 352 ± 3 |
| Maximum Number of Validation Intervals (nmax) | – | 1000 |
| Insulation Resistance (100 V DC) | MΩ | ≥ 5,000 |
| Minimum Load Cell Verification Interval (vmin) | – | Emax / 4000 |
| Safe Load Limit (Elim) | %*Emax | 150 |
| Temperature Effect on Minimum Dead Load Output (TC0) | %*RO/10°C | ± 0.05 |
| Final Load | %*Emax | 200 |
| Sensitivity Effect on Temperature (TCRO) | %*RO/10°C | ± 0.05 |
| Compensated Temperature Range | °C | -10 ~ +40 |
| Combined Error | %*RO | ±1 |
| Operating Temperature Range | °C | -40 ~ +80 |
| Non-Linear | %*RO | ± 0.06 |
| Load Cell Material | – | Alloy Steel |
| Histerezis | %*RO | ± 0.05 |
| Mounting Bolts and Torque | Nm | M24 – 1100 |
| Creep Error (30 minutes) / DR | %*RO | ± 0.06 |
| Protection according to EN 60 529 | – | IP67 |
| Zero Balance | mV/V | ± 0.01 |



