1 ~ 200 ton
Fast Delivery
Fair Price
24/7 Support
Certified Production
LPW2 is a pin type cylindrical high precision load cell capable of measuring from 4 points. Used in crane and mobile weighing applications. Can be produced in intended sizes and capacities.
Standard mV/V signal output, 4-20mA and 0-10V Analog and RS485 Digital output options.
Load Pin and force sensor measurement systems manufactured by Kobastar are renowned for measurement that achieves high accuracy, and is safe, reliable and stable.
If you would like any more information about shear beam load cells, please contact us and a member of our team would be happy to provide support.
Capacity | : From 1 ton to 200 tons |
Accuracy Class | : D1 |
Minimum Load | : 0 kg |
Maximum Intervals (nLC) | : – |
Minimum Verification Interval | : – |
Total Error | : ±0.05 %FS |
Output Sensitivity (FS) | : 1.2 ± 0.2mV/V |
Zero Balance | : ± 1 %FS |
Input Resistance | : 380 Ω ± 20 Ω / 720 Ω ± 20 Ω |
Output Resistance | : 350 Ω ± 5 Ω / 702 ± 5 Ω |
Isolation Resistance | : ≤ 5000 MΩ (100VDC) |
Compansated Temperature | : -10 ˜ + 40 °C |
Operating Temperature | : -30 ˜ + 70 °C |
Excitation, Recommended Voltage | : 10 VDC |
Maximum Excitation Voltage (Umax) | : 15 VDC |
Safe Overload | : 150 % FS |
Ultimate Overload | : 300 % FS |
Ingress Protection (EN60529) | : IP 66 |
Element Material | : Alloy Steel / Stainless Steel |
Cable | : 4x014mm² |
Working Principle
Color Code
(+90) 332 249 38 15
kobastar@kobastar.com
Fevziçakmak Mah. Ayyıldız Cad.No:103/B Konya / TURKEY